MMA Fight Outcomes by Weight Class
All Fight Outcomes By Weight Class
Division | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs | Unknown |
Heavyweight | 19686 | 9660 | 6229 | 3308 | 162 | 126 | 201 |
Light Heavyweight | 14776 | 6499 | 4941 | 3066 | 93 | 92 | 85 |
Middleweight | 25073 | 10006 | 8924 | 5693 | 152 | 135 | 163 |
Welterweight | 37637 | 14228 | 13333 | 9505 | 223 | 170 | 178 |
Lightweight | 45189 | 15656 | 16230 | 12648 | 260 | 196 | 199 |
Featherweight | 38411 | 12595 | 13747 | 11533 | 208 | 171 | 157 |
Bantamweight | 31095 | 9735 | 11028 | 9913 | 157 | 132 | 130 |
Flyweight | 16323 | 4880 | 5634 | 5606 | 73 | 71 | 59 |
Strawweight | 2768 | 720 | 996 | 1024 | 8 | 12 | 8 |
Women Featherweight | 1389 | 460 | 453 | 463 | 7 | 4 | 2 |
Women Bantamweight | 2401 | 806 | 704 | 871 | 11 | 6 | 3 |
Women Flyweight | 3364 | 993 | 1011 | 1334 | 9 | 7 | 10 |
Women Strawweight | 3184 | 775 | 971 | 1419 | 8 | 9 | 2 |
Women Atomweight | 1188 | 228 | 384 | 574 | 2 | 0 | 0 |
Fight Outcome Percentages
Division | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs | Unknown |
Heavyweight | 19686 | 49.1% | 31.6% | 16.8% | 0.8% | 0.6% | 1.0% |
Light Heavyweight | 14776 | 44.0% | 33.4% | 20.7% | 0.6% | 0.6% | 0.6% |
Middleweight | 25073 | 39.9% | 35.6% | 22.7% | 0.6% | 0.5% | 0.7% |
Welterweight | 37637 | 37.8% | 35.4% | 25.3% | 0.6% | 0.5% | 0.5% |
Lightweight | 45189 | 34.6% | 35.9% | 28.0% | 0.6% | 0.4% | 0.4% |
Featherweight | 38411 | 32.8% | 35.8% | 30.0% | 0.5% | 0.4% | 0.4% |
Bantamweight | 31095 | 31.3% | 35.5% | 31.9% | 0.5% | 0.4% | 0.4% |
Flyweight | 16323 | 29.9% | 34.5% | 34.3% | 0.4% | 0.4% | 0.4% |
Strawweight | 2768 | 26.0% | 36.0% | 37.0% | 0.3% | 0.4% | 0.3% |
Women Featherweight | 1389 | 33.1% | 32.6% | 33.3% | 0.5% | 0.3% | 0.1% |
Women Bantamweight | 2401 | 33.6% | 29.3% | 36.3% | 0.5% | 0.2% | 0.1% |
Women Flyweight | 3364 | 29.5% | 30.1% | 39.7% | 0.3% | 0.2% | 0.3% |
Women Strawweight | 3184 | 24.3% | 30.5% | 44.6% | 0.3% | 0.3% | 0.1% |
Women Atomweight | 1188 | 19.2% | 32.3% | 48.3% | 0.2% | 0.0% | 0.0% |
Decision Types Breakdown
Division | Total | Unanimous | Split | Majority | Draws | Unknown |
Heavyweight | 3308 | 2276 | 432 | 148 | 217 | 235 |
Light Heavyweight | 3066 | 2288 | 404 | 122 | 159 | 93 |
Middleweight | 5693 | 4197 | 761 | 203 | 310 | 222 |
Welterweight | 9505 | 7088 | 1368 | 307 | 452 | 290 |
Lightweight | 12648 | 9335 | 1834 | 446 | 703 | 330 |
Featherweight | 11533 | 8538 | 1627 | 439 | 634 | 295 |
Bantamweight | 9913 | 7291 | 1448 | 348 | 554 | 272 |
Flyweight | 5606 | 4111 | 804 | 234 | 298 | 159 |
Strawweight | 1024 | 676 | 101 | 75 | 114 | 58 |
Women Featherweight | 463 | 344 | 79 | 11 | 20 | 9 |
Women Bantamweight | 871 | 654 | 152 | 26 | 25 | 14 |
Women Flyweight | 1334 | 1027 | 225 | 30 | 37 | 15 |
Women Strawweight | 1419 | 1061 | 271 | 33 | 29 | 25 |
Women Atomweight | 574 | 435 | 95 | 20 | 22 | 2 |
Decision Type Percentages
Division | Total | Unanimous | Split | Majority | Draws | Unknown |
Heavyweight | 3308 | 68.8% | 13.1% | 4.5% | 6.6% | 7.1% |
Light Heavyweight | 3066 | 74.6% | 13.2% | 4.0% | 5.2% | 3.0% |
Middleweight | 5693 | 73.7% | 13.4% | 3.6% | 5.4% | 3.9% |
Welterweight | 9505 | 74.6% | 14.4% | 3.2% | 4.8% | 3.1% |
Lightweight | 12648 | 73.8% | 14.5% | 3.5% | 5.6% | 2.6% |
Featherweight | 11533 | 74.0% | 14.1% | 3.8% | 5.5% | 2.6% |
Bantamweight | 9913 | 73.5% | 14.6% | 3.5% | 5.6% | 2.7% |
Flyweight | 5606 | 73.3% | 14.3% | 4.2% | 5.3% | 2.8% |
Strawweight | 1024 | 66.0% | 9.9% | 7.3% | 11.1% | 5.7% |
Women Featherweight | 463 | 74.3% | 17.1% | 2.4% | 4.3% | 1.9% |
Women Bantamweight | 871 | 75.1% | 17.5% | 3.0% | 2.9% | 1.6% |
Women Flyweight | 1334 | 77.0% | 16.9% | 2.2% | 2.8% | 1.1% |
Women Strawweight | 1419 | 74.8% | 19.1% | 2.3% | 2.0% | 1.8% |
Women Atomweight | 574 | 75.8% | 16.6% | 3.5% | 3.8% | 0.3% |