MMA Fight Outcomes by Year
All Fight Outcomes By Year
Year | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs | Unknown |
2025 | 2232 | 844 | 632 | 730 | 13 | 13 | 0 |
2024 | 17114 | 6790 | 5044 | 5088 | 117 | 57 | 18 |
2023 | 18969 | 7518 | 5916 | 5256 | 143 | 97 | 39 |
2022 | 18776 | 7552 | 5636 | 5289 | 119 | 92 | 88 |
2021 | 15713 | 6166 | 4773 | 4556 | 83 | 76 | 59 |
2020 | 9276 | 3632 | 2898 | 2623 | 48 | 40 | 35 |
2019 | 20611 | 8118 | 6619 | 5470 | 111 | 77 | 216 |
2018 | 19858 | 7411 | 6693 | 5318 | 112 | 83 | 241 |
2017 | 20836 | 7822 | 7213 | 5438 | 126 | 77 | 160 |
2016 | 20106 | 7363 | 7060 | 5342 | 117 | 89 | 135 |
2015 | 19669 | 7259 | 7223 | 4855 | 110 | 87 | 135 |
2014 | 18648 | 6593 | 7032 | 4763 | 99 | 95 | 66 |
2013 | 19286 | 6804 | 7502 | 4708 | 116 | 76 | 80 |
2012 | 18499 | 6466 | 7365 | 4277 | 119 | 105 | 167 |
2011 | 16583 | 5588 | 6755 | 3970 | 75 | 99 | 96 |
2010 | 15549 | 5131 | 6644 | 3528 | 74 | 81 | 91 |
2009 | 14624 | 5126 | 6231 | 3043 | 79 | 60 | 85 |
2008 | 13096 | 4625 | 5656 | 2590 | 76 | 60 | 89 |
2007 | 12908 | 4569 | 5592 | 2319 | 88 | 65 | 275 |
2006 | 10308 | 3567 | 4501 | 1948 | 57 | 51 | 184 |
2005 | 7243 | 2465 | 3183 | 1425 | 43 | 27 | 100 |
2004 | 5821 | 1876 | 2475 | 1299 | 27 | 38 | 106 |
2003 | 5489 | 1650 | 2512 | 1123 | 29 | 45 | 130 |
2002 | 4108 | 1181 | 1801 | 916 | 21 | 30 | 159 |
2001 | 3236 | 878 | 1519 | 640 | 17 | 32 | 150 |
2000 | 2610 | 615 | 1337 | 521 | 6 | 15 | 116 |
1999 | 2121 | 429 | 1148 | 395 | 8 | 15 | 126 |
1998 | 1471 | 303 | 793 | 261 | 2 | 17 | 95 |
1997 | 1021 | 203 | 556 | 171 | 6 | 12 | 73 |
1996 | 742 | 176 | 382 | 109 | 0 | 1 | 74 |
1995 | 383 | 69 | 252 | 39 | 1 | 2 | 20 |
1994 | 150 | 26 | 101 | 21 | 0 | 1 | 1 |
1993 | 72 | 22 | 38 | 11 | 0 | 1 | 0 |
Fight Outcome Percentages
Year | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs | Unknown |
2025 | 2232 | 37.8% | 28.3% | 32.7% | 0.6% | 0.6% | 0.0% |
2024 | 17114 | 39.7% | 29.5% | 29.7% | 0.7% | 0.3% | 0.1% |
2023 | 18969 | 39.6% | 31.2% | 27.7% | 0.8% | 0.5% | 0.2% |
2022 | 18776 | 40.2% | 30.0% | 28.2% | 0.6% | 0.5% | 0.5% |
2021 | 15713 | 39.2% | 30.4% | 29.0% | 0.5% | 0.5% | 0.4% |
2020 | 9276 | 39.2% | 31.2% | 28.3% | 0.5% | 0.4% | 0.4% |
2019 | 20611 | 39.4% | 32.1% | 26.5% | 0.5% | 0.4% | 1.0% |
2018 | 19858 | 37.3% | 33.7% | 26.8% | 0.6% | 0.4% | 1.2% |
2017 | 20836 | 37.5% | 34.6% | 26.1% | 0.6% | 0.4% | 0.8% |
2016 | 20106 | 36.6% | 35.1% | 26.6% | 0.6% | 0.4% | 0.7% |
2015 | 19669 | 36.9% | 36.7% | 24.7% | 0.6% | 0.4% | 0.7% |
2014 | 18648 | 35.4% | 37.7% | 25.5% | 0.5% | 0.5% | 0.4% |
2013 | 19286 | 35.3% | 38.9% | 24.4% | 0.6% | 0.4% | 0.4% |
2012 | 18499 | 35.0% | 39.8% | 23.1% | 0.6% | 0.6% | 0.9% |
2011 | 16583 | 33.7% | 40.7% | 23.9% | 0.5% | 0.6% | 0.6% |
2010 | 15549 | 33.0% | 42.7% | 22.7% | 0.5% | 0.5% | 0.6% |
2009 | 14624 | 35.1% | 42.6% | 20.8% | 0.5% | 0.4% | 0.6% |
2008 | 13096 | 35.3% | 43.2% | 19.8% | 0.6% | 0.5% | 0.7% |
2007 | 12908 | 35.4% | 43.3% | 18.0% | 0.7% | 0.5% | 2.1% |
2006 | 10308 | 34.6% | 43.7% | 18.9% | 0.6% | 0.5% | 1.8% |
2005 | 7243 | 34.0% | 43.9% | 19.7% | 0.6% | 0.4% | 1.4% |
2004 | 5821 | 32.2% | 42.5% | 22.3% | 0.5% | 0.7% | 1.8% |
2003 | 5489 | 30.1% | 45.8% | 20.5% | 0.5% | 0.8% | 2.4% |
2002 | 4108 | 28.7% | 43.8% | 22.3% | 0.5% | 0.7% | 3.9% |
2001 | 3236 | 27.1% | 46.9% | 19.8% | 0.5% | 1.0% | 4.6% |
2000 | 2610 | 23.6% | 51.2% | 20.0% | 0.2% | 0.6% | 4.4% |
1999 | 2121 | 20.2% | 54.1% | 18.6% | 0.4% | 0.7% | 5.9% |
1998 | 1471 | 20.6% | 53.9% | 17.7% | 0.1% | 1.2% | 6.5% |
1997 | 1021 | 19.9% | 54.5% | 16.7% | 0.6% | 1.2% | 7.1% |
1996 | 742 | 23.7% | 51.5% | 14.7% | 0.0% | 0.1% | 10.0% |
1995 | 383 | 18.0% | 65.8% | 10.2% | 0.3% | 0.5% | 5.2% |
1994 | 150 | 17.3% | 67.3% | 14.0% | 0.0% | 0.7% | 0.7% |
1993 | 72 | 30.6% | 52.8% | 15.3% | 0.0% | 1.4% | 0.0% |
Decision Types Breakdown
Year | Total | Unanimous | Split | Majority | Draws | Unknown |
2025 | 730 | 582 | 112 | 11 | 19 | 6 |
2024 | 5088 | 3903 | 820 | 90 | 151 | 124 |
2023 | 5256 | 4023 | 751 | 112 | 175 | 195 |
2022 | 5289 | 4030 | 802 | 108 | 139 | 210 |
2021 | 4556 | 3404 | 633 | 94 | 132 | 293 |
2020 | 2623 | 2013 | 335 | 55 | 99 | 121 |
2019 | 5470 | 4213 | 789 | 136 | 196 | 136 |
2018 | 5318 | 3909 | 767 | 162 | 251 | 229 |
2017 | 5438 | 4009 | 841 | 191 | 227 | 170 |
2016 | 5342 | 4032 | 775 | 177 | 232 | 126 |
2015 | 4855 | 3617 | 745 | 147 | 260 | 86 |
2014 | 4763 | 3557 | 720 | 153 | 254 | 79 |
2013 | 4708 | 3503 | 656 | 163 | 286 | 100 |
2012 | 4277 | 3166 | 647 | 152 | 252 | 60 |
2011 | 3970 | 2869 | 589 | 168 | 290 | 54 |
2010 | 3528 | 2575 | 513 | 159 | 252 | 29 |
2009 | 3043 | 2185 | 465 | 131 | 237 | 25 |
2008 | 2590 | 1762 | 344 | 116 | 219 | 149 |
2007 | 2319 | 1505 | 302 | 117 | 200 | 195 |
2006 | 1948 | 1187 | 227 | 132 | 224 | 178 |
2005 | 1425 | 782 | 145 | 80 | 211 | 207 |
2004 | 1299 | 689 | 99 | 72 | 216 | 223 |
2003 | 1123 | 585 | 97 | 61 | 195 | 185 |
2002 | 916 | 434 | 62 | 67 | 118 | 235 |
2001 | 640 | 264 | 43 | 52 | 116 | 165 |
2000 | 521 | 251 | 22 | 37 | 72 | 139 |
1999 | 395 | 162 | 23 | 20 | 90 | 100 |
1998 | 261 | 74 | 9 | 18 | 66 | 94 |
1997 | 171 | 68 | 9 | 8 | 38 | 48 |
1996 | 109 | 22 | 5 | 12 | 32 | 38 |
1995 | 39 | 16 | 2 | 4 | 7 | 10 |
1994 | 21 | 9 | 0 | 1 | 2 | 9 |
1993 | 11 | 4 | 0 | 1 | 6 | 0 |
Decision Type Percentages
Year | Total | Unanimous | Split | Majority | Draws | Unknown |
2025 | 730 | 79.7% | 15.3% | 1.5% | 2.6% | 0.8% |
2024 | 5088 | 76.7% | 16.1% | 1.8% | 3.0% | 2.4% |
2023 | 5256 | 76.5% | 14.3% | 2.1% | 3.3% | 3.7% |
2022 | 5289 | 76.2% | 15.2% | 2.0% | 2.6% | 4.0% |
2021 | 4556 | 74.7% | 13.9% | 2.1% | 2.9% | 6.4% |
2020 | 2623 | 76.7% | 12.8% | 2.1% | 3.8% | 4.6% |
2019 | 5470 | 77.0% | 14.4% | 2.5% | 3.6% | 2.5% |
2018 | 5318 | 73.5% | 14.4% | 3.0% | 4.7% | 4.3% |
2017 | 5438 | 73.7% | 15.5% | 3.5% | 4.2% | 3.1% |
2016 | 5342 | 75.5% | 14.5% | 3.3% | 4.3% | 2.4% |
2015 | 4855 | 74.5% | 15.3% | 3.0% | 5.4% | 1.8% |
2014 | 4763 | 74.7% | 15.1% | 3.2% | 5.3% | 1.7% |
2013 | 4708 | 74.4% | 13.9% | 3.5% | 6.1% | 2.1% |
2012 | 4277 | 74.0% | 15.1% | 3.6% | 5.9% | 1.4% |
2011 | 3970 | 72.3% | 14.8% | 4.2% | 7.3% | 1.4% |
2010 | 3528 | 73.0% | 14.5% | 4.5% | 7.1% | 0.8% |
2009 | 3043 | 71.8% | 15.3% | 4.3% | 7.8% | 0.8% |
2008 | 2590 | 68.0% | 13.3% | 4.5% | 8.5% | 5.8% |
2007 | 2319 | 64.9% | 13.0% | 5.0% | 8.6% | 8.4% |
2006 | 1948 | 60.9% | 11.7% | 6.8% | 11.5% | 9.1% |
2005 | 1425 | 54.9% | 10.2% | 5.6% | 14.8% | 14.5% |
2004 | 1299 | 53.0% | 7.6% | 5.5% | 16.6% | 17.2% |
2003 | 1123 | 52.1% | 8.6% | 5.4% | 17.4% | 16.5% |
2002 | 916 | 47.4% | 6.8% | 7.3% | 12.9% | 25.7% |
2001 | 640 | 41.3% | 6.7% | 8.1% | 18.1% | 25.8% |
2000 | 521 | 48.2% | 4.2% | 7.1% | 13.8% | 26.7% |
1999 | 395 | 41.0% | 5.8% | 5.1% | 22.8% | 25.3% |
1998 | 261 | 28.4% | 3.4% | 6.9% | 25.3% | 36.0% |
1997 | 171 | 39.8% | 5.3% | 4.7% | 22.2% | 28.1% |
1996 | 109 | 20.2% | 4.6% | 11.0% | 29.4% | 34.9% |
1995 | 39 | 41.0% | 5.1% | 10.3% | 17.9% | 25.6% |
1994 | 21 | 42.9% | 0.0% | 4.8% | 9.5% | 42.9% |
1993 | 11 | 36.4% | 0.0% | 9.1% | 54.5% | 0.0% |