Title Bouts
Most UFC title bouts
Fighter | Title Bouts | Record (W-L-D) |
Jon Jones | 16 | 16-0-0 |
Georges St. Pierre | 15 | 13-2-0 |
Randy Couture | 15 | 9-6-0 |
Demetrious Johnson | 14 | 12-2-0 |
Anderson Silva | 13 | 11-2-0 |
Amanda Nunes | 12 | 11-1-0 |
Valentina Shevchenko | 12 | 9-2-1 |
Matt Hughes | 12 | 9-3-0 |
Israel Adesanya | 12 | 8-4-0 |
Jose Aldo | 12 | 8-4-0 |
B.J. Penn | 11 | 5-5-1 |
Joanna Jedrzejczyk | 10 | 6-4-0 |
Max Holloway | 10 | 5-5-0 |
Daniel Cormier | 9 | 6-3-0 |
Stipe Miocic | 9 | 6-3-0 |
Alexander Volkanovski | 9 | 6-3-0 |
Tito Ortiz | 9 | 6-3-0 |
Tim Sylvia | 9 | 5-4-0 |
Frankie Edgar | 9 | 3-5-1 |
Weili Zhang | 8 | 6-2-0 |
Kamaru Usman | 8 | 6-2-0 |
Ronda Rousey | 8 | 6-2-0 |
T.J. Dillashaw | 8 | 5-3-0 |
Alex Pereira | 7 | 5-2-0 |
Chuck Liddell | 7 | 5-2-0 |
Rose Namajunas | 7 | 4-3-0 |
Pat Miletich | 6 | 5-1-0 |
Tyron Woodley | 6 | 4-1-1 |
Dominick Cruz | 6 | 4-2-0 |
Henry Cejudo | 6 | 4-2-0 |
Cain Velasquez | 6 | 4-2-0 |
Renan Barao | 6 | 4-2-0 |
Brandon Moreno | 6 | 3-2-1 |
Deiveson Figueiredo | 6 | 3-2-1 |
Vitor Belfort | 6 | 2-4-0 |
Records reflect UFC title bouts only. Any interim title matches are included. Tournament wins and Superfight titles are not included.
All fighters with 6 or more title bouts in the UFC are included.