UFC Fight Outcomes By Year
All Fight Outcomes By Year
Year | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs |
2025 | 120 | 37 | 20 | 63 | 0 | 0 |
2024 | 548 | 151 | 88 | 303 | 4 | 2 |
2023 | 549 | 169 | 107 | 262 | 9 | 2 |
2022 | 538 | 180 | 106 | 250 | 1 | 1 |
2021 | 509 | 170 | 75 | 257 | 5 | 2 |
2020 | 456 | 142 | 84 | 226 | 2 | 2 |
2019 | 516 | 152 | 82 | 278 | 3 | 1 |
2018 | 474 | 151 | 90 | 229 | 3 | 1 |
2017 | 457 | 145 | 81 | 225 | 5 | 1 |
2016 | 493 | 153 | 89 | 248 | 3 | 0 |
2015 | 473 | 155 | 88 | 221 | 8 | 1 |
2014 | 503 | 150 | 97 | 248 | 7 | 1 |
2013 | 386 | 129 | 68 | 179 | 9 | 1 |
2012 | 341 | 105 | 70 | 158 | 6 | 2 |
2011 | 300 | 93 | 57 | 147 | 3 | 0 |
2010 | 253 | 67 | 61 | 124 | 0 | 1 |
2009 | 215 | 71 | 50 | 92 | 1 | 1 |
2008 | 201 | 83 | 54 | 64 | 0 | 0 |
2007 | 171 | 52 | 55 | 62 | 1 | 1 |
2006 | 158 | 55 | 51 | 52 | 0 | 0 |
2005 | 80 | 38 | 22 | 19 | 1 | 0 |
2004 | 39 | 17 | 12 | 10 | 0 | 0 |
2003 | 41 | 18 | 8 | 14 | 0 | 1 |
2002 | 53 | 27 | 10 | 15 | 1 | 0 |
2001 | 40 | 16 | 10 | 12 | 1 | 1 |
2000 | 43 | 12 | 13 | 17 | 0 | 1 |
1999 | 44 | 23 | 10 | 11 | 0 | 0 |
1998 | 25 | 10 | 8 | 7 | 0 | 0 |
1997 | 41 | 14 | 18 | 8 | 1 | 0 |
1996 | 43 | 18 | 20 | 5 | 0 | 0 |
1995 | 40 | 11 | 24 | 5 | 0 | 0 |
1994 | 31 | 8 | 23 | 0 | 0 | 0 |
1993 | 8 | 3 | 5 | 0 | 0 | 0 |
Fight Outcome Percentages
Year | Total Fights | (T)KOs | Submissions | Total Decisions | No Contests | DQs |
2025 | 120 | 30.8% | 16.7% | 52.5% | 0.0% | 0.0% |
2024 | 548 | 27.6% | 16.1% | 55.3% | 0.7% | 0.4% |
2023 | 549 | 30.8% | 19.5% | 47.7% | 1.6% | 0.4% |
2022 | 538 | 33.5% | 19.7% | 46.5% | 0.2% | 0.2% |
2021 | 509 | 33.4% | 14.7% | 50.5% | 1.0% | 0.4% |
2020 | 456 | 31.1% | 18.4% | 49.6% | 0.4% | 0.4% |
2019 | 516 | 29.5% | 15.9% | 53.9% | 0.6% | 0.2% |
2018 | 474 | 31.9% | 19.0% | 48.3% | 0.6% | 0.2% |
2017 | 457 | 31.7% | 17.7% | 49.2% | 1.1% | 0.2% |
2016 | 493 | 31.0% | 18.1% | 50.3% | 0.6% | 0.0% |
2015 | 473 | 32.8% | 18.6% | 46.7% | 1.7% | 0.2% |
2014 | 503 | 29.8% | 19.3% | 49.3% | 1.4% | 0.2% |
2013 | 386 | 33.4% | 17.6% | 46.4% | 2.3% | 0.3% |
2012 | 341 | 30.8% | 20.5% | 46.3% | 1.8% | 0.6% |
2011 | 300 | 31.0% | 19.0% | 49.0% | 1.0% | 0.0% |
2010 | 253 | 26.5% | 24.1% | 49.0% | 0.0% | 0.4% |
2009 | 215 | 33.0% | 23.3% | 42.8% | 0.5% | 0.5% |
2008 | 201 | 41.3% | 26.9% | 31.8% | 0.0% | 0.0% |
2007 | 171 | 30.4% | 32.2% | 36.3% | 0.6% | 0.6% |
2006 | 158 | 34.8% | 32.3% | 32.9% | 0.0% | 0.0% |
2005 | 80 | 47.5% | 27.5% | 23.8% | 1.3% | 0.0% |
2004 | 39 | 43.6% | 30.8% | 25.6% | 0.0% | 0.0% |
2003 | 41 | 43.9% | 19.5% | 34.1% | 0.0% | 2.4% |
2002 | 53 | 50.9% | 18.9% | 28.3% | 1.9% | 0.0% |
2001 | 40 | 40.0% | 25.0% | 30.0% | 2.5% | 2.5% |
2000 | 43 | 27.9% | 30.2% | 39.5% | 0.0% | 2.3% |
1999 | 44 | 52.3% | 22.7% | 25.0% | 0.0% | 0.0% |
1998 | 25 | 40.0% | 32.0% | 28.0% | 0.0% | 0.0% |
1997 | 41 | 34.1% | 43.9% | 19.5% | 2.4% | 0.0% |
1996 | 43 | 41.9% | 46.5% | 11.6% | 0.0% | 0.0% |
1995 | 40 | 27.5% | 60.0% | 12.5% | 0.0% | 0.0% |
1994 | 31 | 25.8% | 74.2% | 0.0% | 0.0% | 0.0% |
1993 | 8 | 37.5% | 62.5% | 0.0% | 0.0% | 0.0% |
Decision Types Breakdown
Year | Total | Unanimous | Split | Majority | Draws | Unknown |
2025 | 63 | 50 | 12 | 0 | 1 | 0 |
2024 | 303 | 227 | 74 | 2 | 0 | 0 |
2023 | 262 | 202 | 48 | 6 | 6 | 0 |
2022 | 250 | 183 | 56 | 8 | 3 | 0 |
2021 | 257 | 201 | 45 | 6 | 5 | 0 |
2020 | 226 | 185 | 35 | 1 | 5 | 0 |
2019 | 278 | 220 | 49 | 4 | 5 | 0 |
2018 | 229 | 169 | 56 | 2 | 2 | 0 |
2017 | 225 | 165 | 49 | 6 | 5 | 0 |
2016 | 248 | 182 | 55 | 4 | 7 | 0 |
2015 | 221 | 164 | 53 | 2 | 2 | 0 |
2014 | 248 | 189 | 57 | 1 | 1 | 0 |
2013 | 179 | 129 | 46 | 3 | 1 | 0 |
2012 | 158 | 122 | 32 | 2 | 2 | 0 |
2011 | 147 | 123 | 20 | 2 | 2 | 0 |
2010 | 124 | 94 | 24 | 3 | 3 | 0 |
2009 | 92 | 65 | 25 | 1 | 1 | 0 |
2008 | 64 | 49 | 14 | 1 | 0 | 0 |
2007 | 62 | 52 | 8 | 1 | 1 | 0 |
2006 | 52 | 43 | 8 | 1 | 0 | 0 |
2005 | 19 | 16 | 3 | 0 | 0 | 0 |
2004 | 10 | 8 | 2 | 0 | 0 | 0 |
2003 | 14 | 11 | 1 | 0 | 2 | 0 |
2002 | 15 | 14 | 0 | 1 | 0 | 0 |
2001 | 12 | 10 | 0 | 2 | 0 | 0 |
2000 | 17 | 14 | 0 | 2 | 1 | 0 |
1999 | 11 | 6 | 2 | 0 | 2 | 1 |
1998 | 7 | 3 | 2 | 0 | 0 | 2 |
1997 | 8 | 3 | 0 | 0 | 0 | 5 |
1996 | 5 | 4 | 1 | 0 | 0 | 0 |
1995 | 5 | 1 | 0 | 0 | 2 | 2 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 |
Decision Type Percentages
Year | Total | Unanimous | Split | Majority | Draws | Unknown |
2025 | 63 | 79.4% | 19.0% | 0.0% | 1.6% | 0.0% |
2024 | 303 | 74.9% | 24.4% | 0.7% | 0.0% | 0.0% |
2023 | 262 | 77.1% | 18.3% | 2.3% | 2.3% | 0.0% |
2022 | 250 | 73.2% | 22.4% | 3.2% | 1.2% | 0.0% |
2021 | 257 | 78.2% | 17.5% | 2.3% | 1.9% | 0.0% |
2020 | 226 | 81.9% | 15.5% | 0.4% | 2.2% | 0.0% |
2019 | 278 | 79.1% | 17.6% | 1.4% | 1.8% | 0.0% |
2018 | 229 | 73.8% | 24.5% | 0.9% | 0.9% | 0.0% |
2017 | 225 | 73.3% | 21.8% | 2.7% | 2.2% | 0.0% |
2016 | 248 | 73.4% | 22.2% | 1.6% | 2.8% | 0.0% |
2015 | 221 | 74.2% | 24.0% | 0.9% | 0.9% | 0.0% |
2014 | 248 | 76.2% | 23.0% | 0.4% | 0.4% | 0.0% |
2013 | 179 | 72.1% | 25.7% | 1.7% | 0.6% | 0.0% |
2012 | 158 | 77.2% | 20.3% | 1.3% | 1.3% | 0.0% |
2011 | 147 | 83.7% | 13.6% | 1.4% | 1.4% | 0.0% |
2010 | 124 | 75.8% | 19.4% | 2.4% | 2.4% | 0.0% |
2009 | 92 | 70.7% | 27.2% | 1.1% | 1.1% | 0.0% |
2008 | 64 | 76.6% | 21.9% | 1.6% | 0.0% | 0.0% |
2007 | 62 | 83.9% | 12.9% | 1.6% | 1.6% | 0.0% |
2006 | 52 | 82.7% | 15.4% | 1.9% | 0.0% | 0.0% |
2005 | 19 | 84.2% | 15.8% | 0.0% | 0.0% | 0.0% |
2004 | 10 | 80.0% | 20.0% | 0.0% | 0.0% | 0.0% |
2003 | 14 | 78.6% | 7.1% | 0.0% | 14.3% | 0.0% |
2002 | 15 | 93.3% | 0.0% | 6.7% | 0.0% | 0.0% |
2001 | 12 | 83.3% | 0.0% | 16.7% | 0.0% | 0.0% |
2000 | 17 | 82.4% | 0.0% | 11.8% | 5.9% | 0.0% |
1999 | 11 | 54.5% | 18.2% | 0.0% | 18.2% | 9.1% |
1998 | 7 | 42.9% | 28.6% | 0.0% | 0.0% | 28.6% |
1997 | 8 | 37.5% | 0.0% | 0.0% | 0.0% | 62.5% |
1996 | 5 | 80.0% | 20.0% | 0.0% | 0.0% | 0.0% |
1995 | 5 | 20.0% | 0.0% | 0.0% | 40.0% | 40.0% |
1994 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
1993 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |