Strength of Schedule
Issue Date: 3/23/2025 (Official Release: #964)
Strength of Schedule
Strength of schedule is determined by the fighter's `540 Opponent Metric` - a secondary metric that in combination with the fighter rating, attempts to reflect a fighter’s recent opposition quality. The metric goes back 1,080 days, and looks at all the fighter’s opponents’ W-L-D records within a window of 540 days before, and 540 days after their respective bout(s) with the fighter. All of the records are added up and the cumulative win percentage is presented by this metric in a `strength of schedule` format.Best Strength of Schedule Among Top 10 Male Fighters
Fighter | 540 Metric | Current Rank | Current Division |
![]() Last Fight: 10/19/2024 [Professional Fighters League] | 1.00 | 4 | Heavyweight |
![]() Last Fight: 3/22/2024 [BellatorFC] | 1.00 | 7 | Light Heavyweight |
![]() Last Fight: 3/22/2025 [UFC] | .933 | 5 | Light Heavyweight |
![]() Last Fight: 11/16/2024 [UFC] | .923 | 3 | Lightweight |
![]() Last Fight: 1/25/2025 [Professional Fighters League] | .889 | 9 | Heavyweight |
![]() Last Fight: 11/23/2024 [UFC] | .889 | 3 | Bantamweight |
![]() Last Fight: 7/27/2024 [UFC] Next Fight: 5/17/2025 [UFC] | .882 | 7 | Heavyweight |
![]() Last Fight: 11/02/2024 [UFC] Next Fight: 3/29/2025 [UFC] | .867 | 3 | Flyweight |
![]() Last Fight: 2/17/2024 [UFC] Next Fight: 4/12/2025 [UFC] | .864 | 2 | Featherweight |
![]() Last Fight: 2/01/2025 [UFC] | .848 | 5 | Middleweight |
Worst Strength of Schedule Among Top 10 Male Fighters
Fighter | 540 Metric | Current Rank | Current Division |
![]() Last Fight: 12/07/2024 [UFC] | .417 | 4 | Featherweight |
![]() Last Fight: 12/07/2024 [UFC] | .444 | 5 | Heavyweight |
![]() Last Fight: 2/24/2024 [UFC] Next Fight: 4/12/2025 [UFC] | .455 | 8 | Featherweight |
![]() Last Fight: 3/22/2025 [UFC] | .500 | 4 | Light Heavyweight |
![]() Last Fight: 10/26/2024 [UFC] | .500 | 4 | Middleweight |
![]() Last Fight: 6/01/2024 [UFC] | .500 | 10 | Middleweight |
![]() Last Fight: 2/22/2025 [UFC] | .500 | 7 | Bantamweight |
![]() Last Fight: 9/14/2024 [UFC] Next Fight: 4/12/2025 [UFC] | .517 | 5 | Featherweight |
![]() Last Fight: 1/18/2025 [UFC] | .519 | 8 | Heavyweight |
![]() Last Fight: 10/05/2024 [UFC] Next Fight: 4/26/2025 [UFC] | .524 | 10 | Light Heavyweight |
Best Strength of Schedule Among Top 10 Female Fighters
Fighter | 540 Metric | Current Rank | Current Division |
![]() Last Fight: 12/13/2024 [Invicta FC] Next Fight: 4/04/2025 [Invicta FC] | .917 | 7 | Women Atomweight |
![]() Last Fight: 10/19/2024 [Professional Fighters League] | .875 | 1 | Women Featherweight |
![]() Last Fight: 10/05/2024 [UFC] | .800 | 8 | Women Bantamweight |
![]() Last Fight: 8/09/2024 [Invicta FC] Next Fight: 4/04/2025 [Invicta FC] | .800 | 8 | Women Featherweight |
![]() Last Fight: 3/23/2025 [DEEP] | .789 | 8 | Women Atomweight |
![]() Last Fight: 10/05/2024 [UFC] Next Fight: 6/07/2025 [UFC] | .781 | 2 | Women Bantamweight |
![]() Last Fight: 2/08/2025 [UFC] | .778 | 1 | Women Strawweight |
![]() Last Fight: 12/31/2024 [Rizin Fighting Federation] | .771 | 1 | Women Atomweight |
![]() Last Fight: 11/29/2024 [Professional Fighters League] Next Fight: 4/11/2025 [Professional Fighters League] | .769 | 9 | Women Flyweight |
![]() Last Fight: 10/19/2024 [Professional Fighters League] | .769 | 2 | Women Featherweight |
Worst Strength of Schedule Among Top 10 Female Fighters
Fighter | 540 Metric | Current Rank | Current Division |
![]() Last Fight: 3/09/2024 [UFC] | .250 | 8 | Women Flyweight |
![]() Last Fight: 8/16/2024 [Professional Fighters League] | .273 | 9 | Women Featherweight |
![]() Last Fight: 9/14/2024 [BellatorFC] | .333 | 3 | Women Featherweight |
![]() Last Fight: 6/22/2024 [BellatorFC] | .400 | 10 | Women Featherweight |
![]() Last Fight: 9/14/2024 [UFC] Next Fight: 5/10/2025 [UFC] | .500 | 3 | Women Flyweight |
![]() Last Fight: 9/20/2024 [Invicta FC] Next Fight: 4/04/2025 [Invicta FC] | .500 | 7 | Women Featherweight |
![]() Last Fight: 1/11/2025 [UFC] | .552 | 5 | Women Strawweight |
![]() Last Fight: 1/18/2025 [UFC] | .556 | 9 | Women Bantamweight |
![]() Last Fight: 4/13/2024 [UFC] | .556 | 10 | Women Bantamweight |
![]() Last Fight: 9/14/2024 [BellatorFC] | .556 | 6 | Women Featherweight |