In case you didn’t know, every week or so we re-compile the Generated Historical Rankings with the latest version of the ranking system and the latest data. This is a quarterly ranking since 1/1/1994 to the latest quarter beginning. We may eventually expand this to an earlier date, but prior to the last quarter of 1993, there was only Shooto and independent events.
There -is- some funny business in the early quarterlies, where some weight classes weren’t “recognized”, so they’re filled with fighters based on where they weighed in assuming we even have this data. There’s also some quarterly sets where there just wasn’t enough data to provide a Top X. There’s more about this latter issue in the description at the top of the rankings pages.
Anyway, I thought it’d be interesting to run some statistics based on the latest run, so here it is:
Most Quarters at #1 (By Division)
Pound-4-Pound | Fedor Emelianenko | 25 |
Division Dominance | Georges St. Pierre | 14 |
(W) Pound-4-Pound | Tara LaRosa | 17 |
(W) Division Dominance | Ronda Rousey | 12 |
Heavyweight+ | Fedor Emelianenko | 29 |
Light Heavyweight | Jon Jones | 19 |
Middleweight | Anderson Silva | 26 |
Welterweight | Georges St. Pierre | 25 |
Lightweight | Takanori Gomi | 12 |
Featherweight | Jose Aldo | 24 |
Bantamweight | Miguel Torres | 19 |
Flyweight | Mamoru Yamaguchi | 17 |
Strawweight | Rambaa Somdet | 17 |
(W) Featherweight+ | Cristiane Justino | 21 |
(W) Bantamweight | Jennifer Howe | 21 |
(W) Flyweight | Tara LaRosa | 19 |
(W) Strawweight | Yuka Tsuji | 18 |
(W) Atomweight | Satoko Shinashi | 13 |
Most Quarters in Top 5 (By Division)
Pound-4-Pound | Fedor Emelianenko | 29 |
Division Dominance | Georges St. Pierre | 26 |
(W) Pound-4-Pound | Yuka Tsuji | 32 |
(W) Division Dominance | Tara LaRosa | 26 |
Heavyweight+ | Fedor Emelianenko | 36 |
Light Heavyweight | Chuck Liddell / Wanderlei Silva Quinton Jackson / Rashad Evans |
25 |
Middleweight | Anderson Silva | 38 |
Welterweight | Matt Hughes | 34 |
Lightweight | Takanori Gomi | 36 |
Featherweight | Alexandre Franca Nogueira | 26 |
Bantamweight | Miguel Torres | 33 |
Flyweight | Mamoru Yamaguchi | 40 |
Strawweight | Rambaa Somdet | 23 |
(W) Featherweight+ | Marloes Coenen | 47 |
(W) Bantamweight | Sarah Kaufman | 30 |
(W) Flyweight | Rosi Sexton | 22 |
(W) Strawweight | Megumi Fujii | 27 |
(W) Atomweight | Satoko Shinashi | 28 |
Most Quarters at #1 in a Division (Any Division)
Tara LaRosa | 30 |
Fedor Emelianenko | 29 |
Anderson Silva | 26 |
Georges St. Pierre | 25 |
Yuka Tsuji | 24 |
Jose Aldo | 24 |
Jennifer Howe | 23 |
Mamoru Yamaguchi | 21 |
Cristiane Justino | 21 |
Jon Jones | 19 |
Marloes Coenen | 19 |
Miguel Torres | 19 |
Most Quarters in Top 5 in a Division (Any Division)
Marloes Coenen | 53 |
Mamoru Yamaguchi | 47 |
B.J. Penn | 39 |
Anderson Silva | 39 |
Dan Henderson | 38 |
Urijah Faber | 38 |
Matt Hughes | 37 |
Takanori Gomi | 36 |
Yasuhiro Urushitani | 36 |
Fedor Emelianenko | 36 |
Megumi Fujii | 36 |
Most Quarters between First And Most Recent Appearance in a Division Top 5 (Any Division)
Vitor Belfort | 67 |
Dan Henderson | 67 |
Marloes Coenen | 59 |
Mitsuhisa Sunabe | 54 |
Anderson Silva | 53 |
Robbie Lawler | 53 |
Rambaa Somdet | 50 |
Mamoru Yamaguchi | 49 |
Matt Hughes | 47 |
Randy Couture | 46 |