MMA Fight Outcomes by Weight Class

All fights with a known weight class are included.

All Fight Outcomes By Weight Class

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
Heavyweight 18924 9216 6066 3164 152 125 201
Light Heavyweight 14073 6130 4763 2921 85 91 83
Middleweight 23720 9355 8539 5393 146 128 159
Welterweight 35493 13301 12714 8930 212 162 174
Lightweight 42276 14522 15335 11810 232 188 189
Featherweight 35510 11461 12861 10679 199 158 152
Bantamweight 28362 8760 10158 9062 136 122 124
Flyweight 14592 4344 5071 4989 64 65 59
Strawweight 2532 651 913 940 8 11 9
Women Featherweight 1321 438 431 438 7 4 3
Women Bantamweight 2223 748 651 806 10 5 3
Women Flyweight 3110 915 953 1217 8 7 10
Women Strawweight 2892 700 898 1276 8 7 3
Women Atomweight 1113 214 361 537 1 0 0


Fight Outcome Percentages

Division Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
Heavyweight 18924 48.7% 32.1% 16.7% 0.8% 0.7% 1.1%
Light Heavyweight 14073 43.6% 33.8% 20.8% 0.6% 0.6% 0.6%
Middleweight 23720 39.4% 36.0% 22.7% 0.6% 0.5% 0.7%
Welterweight 35493 37.5% 35.8% 25.2% 0.6% 0.5% 0.5%
Lightweight 42276 34.4% 36.3% 27.9% 0.5% 0.4% 0.4%
Featherweight 35510 32.3% 36.2% 30.1% 0.6% 0.4% 0.4%
Bantamweight 28362 30.9% 35.8% 32.0% 0.5% 0.4% 0.4%
Flyweight 14592 29.8% 34.8% 34.2% 0.4% 0.4% 0.4%
Strawweight 2532 25.7% 36.1% 37.1% 0.3% 0.4% 0.4%
Women Featherweight 1321 33.2% 32.6% 33.2% 0.5% 0.3% 0.2%
Women Bantamweight 2223 33.6% 29.3% 36.3% 0.4% 0.2% 0.1%
Women Flyweight 3110 29.4% 30.6% 39.1% 0.3% 0.2% 0.3%
Women Strawweight 2892 24.2% 31.1% 44.1% 0.3% 0.2% 0.1%
Women Atomweight 1113 19.2% 32.4% 48.2% 0.1% 0.0% 0.0%


Decision Types Breakdown

Division Total Unanimous Split Majority Draws Unknown
Heavyweight 3164 2175 401 143 213 232
Light Heavyweight 2921 2165 385 120 157 94
Middleweight 5393 3949 726 199 304 215
Welterweight 8930 6638 1280 299 436 277
Lightweight 11810 8681 1693 436 685 315
Featherweight 10679 7867 1498 429 613 272
Bantamweight 9062 6634 1334 328 525 241
Flyweight 4989 3623 703 220 284 159
Strawweight 940 624 85 69 108 54
Women Featherweight 438 326 73 11 19 9
Women Bantamweight 806 612 132 26 24 12
Women Flyweight 1217 936 200 30 36 15
Women Strawweight 1276 959 240 32 22 23
Women Atomweight 537 407 88 19 21 2


Decision Type Percentages

Division Total Unanimous Split Majority Draws Unknown
Heavyweight 3164 68.7% 12.7% 4.5% 6.7% 7.3%
Light Heavyweight 2921 74.1% 13.2% 4.1% 5.4% 3.2%
Middleweight 5393 73.2% 13.5% 3.7% 5.6% 4.0%
Welterweight 8930 74.3% 14.3% 3.3% 4.9% 3.1%
Lightweight 11810 73.5% 14.3% 3.7% 5.8% 2.7%
Featherweight 10679 73.7% 14.0% 4.0% 5.7% 2.5%
Bantamweight 9062 73.2% 14.7% 3.6% 5.8% 2.7%
Flyweight 4989 72.6% 14.1% 4.4% 5.7% 3.2%
Strawweight 940 66.4% 9.0% 7.3% 11.5% 5.7%
Women Featherweight 438 74.4% 16.7% 2.5% 4.3% 2.1%
Women Bantamweight 806 75.9% 16.4% 3.2% 3.0% 1.5%
Women Flyweight 1217 76.9% 16.4% 2.5% 3.0% 1.2%
Women Strawweight 1276 75.2% 18.8% 2.5% 1.7% 1.8%
Women Atomweight 537 75.8% 16.4% 3.5% 3.9% 0.4%

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Before asking where a specific fighter is ranked or why they aren't ranked:


- We update the rankings once per week, usually on Sunday or Monday.

- Fighters who have not fought in 450 days or more ARE NOT RANKED UNDER ANY CIRCUMSTANCES.

- Use the "Fighter Search" option in the upper-right of the page. The fighter may be ranked in a different division.

- Most of the divisions have multiple pages beyond this one. See the clickable ranges above and below the ranking table.

Furthermore, we do not maintain the "next fight" data. This is gathered from Sherdog. Any issues regarding this data should be forwarded to them.