MMA Fight Outcomes by Year

The statistics on this page include all fights in our database, from 1993 through present.

All Fight Outcomes By Year

Year Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
2024 4260 1717 1228 1254 37 16 8
2023 18653 7379 5807 5193 138 94 42
2022 18699 7514 5607 5282 117 92 87
2021 15725 6162 4771 4577 82 76 57
2020 9275 3630 2901 2626 48 40 30
2019 20525 8064 6592 5463 111 78 217
2018 19764 7366 6668 5297 112 83 238
2017 20812 7813 7202 5435 126 77 159
2016 20040 7327 7042 5329 117 89 136
2015 19639 7243 7225 4847 110 85 129
2014 18614 6585 7020 4751 99 95 64
2013 19259 6794 7485 4705 116 76 83
2012 18462 6457 7351 4264 118 105 167
2011 16576 5581 6751 3974 75 99 96
2010 15555 5136 6643 3530 74 81 91
2009 14632 5129 6232 3047 79 60 85
2008 13099 4628 5658 2588 76 60 89
2007 12913 4569 5594 2321 88 65 276
2006 10313 3566 4504 1951 57 51 184
2005 7242 2464 3182 1426 43 27 100
2004 5818 1875 2474 1298 27 38 106
2003 5486 1648 2510 1124 29 45 130
2002 4103 1178 1801 914 21 30 159
2001 3232 878 1517 639 16 32 150
2000 2610 615 1337 521 6 15 116
1999 2121 429 1148 395 8 15 126
1998 1471 303 793 261 2 17 95
1997 1021 203 556 171 6 12 73
1996 742 176 382 109 0 1 74
1995 383 69 252 39 1 2 20
1994 150 26 101 21 0 1 1
1993 72 22 38 11 0 1 0


Fight Outcome Percentages

Year Total Fights (T)KOs Submissions Total Decisions No Contests DQs Unknown
2024 4260 40.3% 28.8% 29.4% 0.9% 0.4% 0.2%
2023 18653 39.6% 31.1% 27.8% 0.7% 0.5% 0.2%
2022 18699 40.2% 30.0% 28.2% 0.6% 0.5% 0.5%
2021 15725 39.2% 30.3% 29.1% 0.5% 0.5% 0.4%
2020 9275 39.1% 31.3% 28.3% 0.5% 0.4% 0.3%
2019 20525 39.3% 32.1% 26.6% 0.5% 0.4% 1.1%
2018 19764 37.3% 33.7% 26.8% 0.6% 0.4% 1.2%
2017 20812 37.5% 34.6% 26.1% 0.6% 0.4% 0.8%
2016 20040 36.6% 35.1% 26.6% 0.6% 0.4% 0.7%
2015 19639 36.9% 36.8% 24.7% 0.6% 0.4% 0.7%
2014 18614 35.4% 37.7% 25.5% 0.5% 0.5% 0.3%
2013 19259 35.3% 38.9% 24.4% 0.6% 0.4% 0.4%
2012 18462 35.0% 39.8% 23.1% 0.6% 0.6% 0.9%
2011 16576 33.7% 40.7% 24.0% 0.5% 0.6% 0.6%
2010 15555 33.0% 42.7% 22.7% 0.5% 0.5% 0.6%
2009 14632 35.1% 42.6% 20.8% 0.5% 0.4% 0.6%
2008 13099 35.3% 43.2% 19.8% 0.6% 0.5% 0.7%
2007 12913 35.4% 43.3% 18.0% 0.7% 0.5% 2.1%
2006 10313 34.6% 43.7% 18.9% 0.6% 0.5% 1.8%
2005 7242 34.0% 43.9% 19.7% 0.6% 0.4% 1.4%
2004 5818 32.2% 42.5% 22.3% 0.5% 0.7% 1.8%
2003 5486 30.0% 45.8% 20.5% 0.5% 0.8% 2.4%
2002 4103 28.7% 43.9% 22.3% 0.5% 0.7% 3.9%
2001 3232 27.2% 46.9% 19.8% 0.5% 1.0% 4.6%
2000 2610 23.6% 51.2% 20.0% 0.2% 0.6% 4.4%
1999 2121 20.2% 54.1% 18.6% 0.4% 0.7% 5.9%
1998 1471 20.6% 53.9% 17.7% 0.1% 1.2% 6.5%
1997 1021 19.9% 54.5% 16.7% 0.6% 1.2% 7.1%
1996 742 23.7% 51.5% 14.7% 0.0% 0.1% 10.0%
1995 383 18.0% 65.8% 10.2% 0.3% 0.5% 5.2%
1994 150 17.3% 67.3% 14.0% 0.0% 0.7% 0.7%
1993 72 30.6% 52.8% 15.3% 0.0% 1.4% 0.0%


Decision Types Breakdown

Year Total Unanimous Split Majority Draws Unknown
2024 1254 950 213 23 35 33
2023 5193 3974 739 114 177 189
2022 5282 4006 801 107 141 227
2021 4577 3423 634 95 136 289
2020 2626 2013 337 55 102 119
2019 5463 4200 789 136 198 140
2018 5297 3896 763 160 249 229
2017 5435 4007 837 191 233 167
2016 5329 4019 774 177 233 126
2015 4847 3615 741 146 259 86
2014 4751 3548 720 153 253 77
2013 4705 3502 653 162 288 100
2012 4264 3153 646 153 252 60
2011 3974 2871 589 168 292 54
2010 3530 2576 513 160 252 29
2009 3047 2187 465 132 238 25
2008 2588 1762 343 115 220 148
2007 2321 1506 304 117 200 194
2006 1951 1190 227 132 224 178
2005 1426 782 145 80 212 207
2004 1298 688 99 72 216 223
2003 1124 585 97 61 196 185
2002 914 433 62 67 117 235
2001 639 263 43 52 116 165
2000 521 251 22 37 72 139
1999 395 162 23 20 90 100
1998 261 74 9 18 66 94
1997 171 68 9 8 38 48
1996 109 22 5 12 32 38
1995 39 16 2 4 7 10
1994 21 9 0 1 2 9
1993 11 4 0 1 6 0


Decision Type Percentages

Year Total Unanimous Split Majority Draws Unknown
2024 1254 75.8% 17.0% 1.8% 2.8% 2.6%
2023 5193 76.5% 14.2% 2.2% 3.4% 3.6%
2022 5282 75.8% 15.2% 2.0% 2.7% 4.3%
2021 4577 74.8% 13.9% 2.1% 3.0% 6.3%
2020 2626 76.7% 12.8% 2.1% 3.9% 4.5%
2019 5463 76.9% 14.4% 2.5% 3.6% 2.6%
2018 5297 73.6% 14.4% 3.0% 4.7% 4.3%
2017 5435 73.7% 15.4% 3.5% 4.3% 3.1%
2016 5329 75.4% 14.5% 3.3% 4.4% 2.4%
2015 4847 74.6% 15.3% 3.0% 5.3% 1.8%
2014 4751 74.7% 15.2% 3.2% 5.3% 1.6%
2013 4705 74.4% 13.9% 3.4% 6.1% 2.1%
2012 4264 73.9% 15.2% 3.6% 5.9% 1.4%
2011 3974 72.2% 14.8% 4.2% 7.3% 1.4%
2010 3530 73.0% 14.5% 4.5% 7.1% 0.8%
2009 3047 71.8% 15.3% 4.3% 7.8% 0.8%
2008 2588 68.1% 13.3% 4.4% 8.5% 5.7%
2007 2321 64.9% 13.1% 5.0% 8.6% 8.4%
2006 1951 61.0% 11.6% 6.8% 11.5% 9.1%
2005 1426 54.8% 10.2% 5.6% 14.9% 14.5%
2004 1298 53.0% 7.6% 5.5% 16.6% 17.2%
2003 1124 52.0% 8.6% 5.4% 17.4% 16.5%
2002 914 47.4% 6.8% 7.3% 12.8% 25.7%
2001 639 41.2% 6.7% 8.1% 18.2% 25.8%
2000 521 48.2% 4.2% 7.1% 13.8% 26.7%
1999 395 41.0% 5.8% 5.1% 22.8% 25.3%
1998 261 28.4% 3.4% 6.9% 25.3% 36.0%
1997 171 39.8% 5.3% 4.7% 22.2% 28.1%
1996 109 20.2% 4.6% 11.0% 29.4% 34.9%
1995 39 41.0% 5.1% 10.3% 17.9% 25.6%
1994 21 42.9% 0.0% 4.8% 9.5% 42.9%
1993 11 36.4% 0.0% 9.1% 54.5% 0.0%

Leave A Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Before asking where a specific fighter is ranked or why they aren't ranked:


- We update the rankings once per week, usually on Sunday or Monday.

- Fighters who have not fought in 450 days or more ARE NOT RANKED UNDER ANY CIRCUMSTANCES.

- Use the "Fighter Search" option in the upper-right of the page. The fighter may be ranked in a different division.

- Most of the divisions have multiple pages beyond this one. See the clickable ranges above and below the ranking table.

Furthermore, we do not maintain the "next fight" data. This is gathered from Sherdog. Any issues regarding this data should be forwarded to them.