Consecutive Wins
Most consecutive wins in UFC bouts
Fighter | Streak | Timeframe | Streak Start Date | Streak End Date |
Jon Jones | 19 | 2010-2024 (active) | 2010-03-21 | 2024-11-16 |
Anderson Silva | 16 | 2006-2012 | 2006-06-28 | 2012-10-13 |
Islam Makhachev | 15 | 2016-2025 (active) | 2016-09-17 | 2025-01-18 |
Kamaru Usman | 15 | 2015-2021 | 2015-07-12 | 2021-11-06 |
Khabib Nurmagomedov | 13 | 2012-2020 (active) | 2012-01-20 | 2020-10-24 |
Georges St. Pierre | 13 | 2007-2017 (active) | 2007-08-25 | 2017-11-04 |
Max Holloway | 13 | 2014-2018 | 2014-01-04 | 2018-12-08 |
Demetrious Johnson | 13 | 2012-2017 | 2012-06-08 | 2017-10-07 |
Merab Dvalishvili | 12 | 2018-2025 (active) | 2018-09-15 | 2025-01-18 |
Leon Edwards | 12 | 2016-2023 | 2016-05-08 | 2023-12-16 |
Alexander Volkanovski | 12 | 2016-2022 | 2016-11-26 | 2022-07-02 |
Amanda Nunes | 12 | 2015-2021 | 2015-03-21 | 2021-03-06 |
Tony Ferguson | 12 | 2013-2019 | 2013-10-19 | 2019-06-08 |
Charles Oliveira | 11 | 2018-2022 | 2018-06-09 | 2022-05-07 |
Royce Gracie | 11 | 1993-1994 | 1993-11-12 | 1994-12-16 |
Belal Muhammad | 10 | 2019-2024 (active) | 2019-04-13 | 2024-07-27 |
Arnold Allen | 10 | 2015-2022 | 2015-06-20 | 2022-10-29 |
Movsar Evloev | 9 | 2019-2024 (active) | 2019-04-20 | 2024-12-07 |
Aljamain Sterling | 9 | 2018-2023 | 2018-04-21 | 2023-05-06 |
Valentina Shevchenko | 9 | 2018-2022 | 2018-02-03 | 2022-06-11 |
Magomed Ankalaev | 9 | 2018-2022 | 2018-09-15 | 2022-07-30 |
Israel Adesanya | 9 | 2018-2020 | 2018-02-10 | 2020-09-26 |
Robert Whittaker | 9 | 2014-2018 | 2014-06-28 | 2018-06-09 |
Chris Weidman | 9 | 2011-2015 | 2011-03-03 | 2015-05-23 |
Junior dos Santos | 9 | 2008-2012 | 2008-10-25 | 2012-05-26 |
Dricus Du Plessis | 8 | 2020-2024 (active) | 2020-10-10 | 2024-08-17 |
Ilia Topuria | 8 | 2020-2024 (active) | 2020-10-10 | 2024-10-26 |
Khamzat Chimaev | 8 | 2020-2024 (active) | 2020-07-15 | 2024-10-26 |
Michel Pereira | 8 | 2020-2024 | 2020-09-05 | 2024-05-04 |
Ian Garry | 8 | 2021-2024 | 2021-11-06 | 2024-06-29 |
Beneil Dariush | 8 | 2018-2022 | 2018-11-10 | 2022-10-22 |
Michel Prazeres | 8 | 2015-2018 | 2015-11-21 | 2018-11-17 |
Joanna Jedrzejczyk | 8 | 2014-2017 | 2014-07-26 | 2017-05-13 |
Yoel Romero | 8 | 2013-2016 | 2013-04-20 | 2016-11-12 |
Donald Cerrone | 8 | 2013-2015 | 2013-11-16 | 2015-05-23 |
Gray Maynard | 8 | 2007-2010 | 2007-09-19 | 2010-08-28 |
Lyoto Machida | 8 | 2007-2009 | 2007-02-03 | 2009-10-24 |
Jon Fitch | 8 | 2005-2008 | 2005-10-03 | 2008-03-01 |
Records reflect UFC bouts only.
All fighters with 8 or more consecutive wins in the UFC are included.